লিঙ্গ সমতা
নারীর অংশগ্রহণ ও বৈষম্যের প্রবণতা
প্রধান সূচক
Labor force participation rate, female (% of female population ages 15+) (modeled ILO estimate)
৩৮.৬৫
২০২৫ · World Bank
Ratio of female to male labor force participation rate (%) (modeled ILO estimate)
৪৮.০৭
২০২৫ · World Bank
Proportion of seats held by women in national parliaments (%)
২০.৮৬
২০২৩ · World Bank
Women Business and the Law Index Score (scale 1-100)
৪৯.৩৮
২০২৩ · World Bank
Maternal mortality ratio (modeled estimate, per 100,000 live births)
১১৫
২০২৩ · World Bank
Adolescent fertility rate (births per 1,000 women ages 15-19)
৭৩.১৮
২০২৩ · World Bank
School enrollment, primary (gross), gender parity index (GPI)
১.০১৮
২০২১ · World Bank
School enrollment, tertiary (gross), gender parity index (GPI)
০.৭৭১৫
২০২৪ · World Bank
উৎস সংস্থা: World Bank। সব সংখ্যা বিডিফ্যাক্টসের ডেটাবেস থেকে ২০২৬-০৮-০৯ তারিখে নেওয়া। এর পরে উৎস সংস্থা তথ্য হালনাগাদ করে থাকলে তা এখানে নেই।
সবচেয়ে দীর্ঘ সময়সারি
| বছর | মান |
|---|---|
| ২০০৯ | ১১৫.৮ |
| ২০১০ | ১১৫ |
| ২০১১ | ১০৫.৪ |
| ২০১২ | ১০৪.৬ |
| ২০১৩ | ১০২.৩ |
| ২০১৪ | ৯১.৮৩ |
| ২০১৫ | ৮৯.২৭ |
| ২০১৬ | ৮৭.৮৪ |
| ২০১৭ | ৮২.২২ |
| ২০১৮ | ৮০.৪২ |
| ২০১৯ | ৭৯.১৫ |
| ২০২০ | ৭৯.১৮ |
| ২০২১ | ৭৫.৯৬ |
| ২০২২ | ৭৩.১৩ |
| ২০২৩ | ৭৩.১৮ |
সূত্র: World Bank
| বছর | মান |
|---|---|
| ২০০৯ | ৪৬.৮৮ |
| ২০১০ | ৪৬.৮৮ |
| ২০১১ | ৪৯.৩৮ |
| ২০১২ | ৪৯.৩৮ |
| ২০১৩ | ৪৯.৩৮ |
| ২০১৪ | ৪৯.৩৮ |
| ২০১৫ | ৪৯.৩৮ |
| ২০১৬ | ৪৯.৩৮ |
| ২০১৭ | ৪৯.৩৮ |
| ২০১৮ | ৪৯.৩৮ |
| ২০১৯ | ৪৯.৩৮ |
| ২০২০ | ৪৯.৩৮ |
| ২০২১ | ৪৯.৩৮ |
| ২০২২ | ৪৯.৩৮ |
| ২০২৩ | ৪৯.৩৮ |
সূত্র: World Bank
| বছর | মান |
|---|---|
| ২০০৯ | ০.৫৯১৪ |
| ২০১১ | ০.৬৮৪৯ |
| ২০১২ | ০.৭১২ |
| ২০১৩ | ০.৭১৬৯ |
| ২০১৪ | ০.৭২১ |
| ২০১৫ | ০.৬৯৬৩ |
| ২০১৬ | ০.৬৭৮২ |
| ২০১৭ | ০.৬৮১৩ |
| ২০১৮ | ০.৬৬২৪ |
| ২০১৯ | ০.৬৪৯৫ |
| ২০২০ | ০.৭০৮৬ |
| ২০২১ | ০.৭০৪৯ |
| ২০২২ | ০.৭০৮৬ |
| ২০২৩ | ০.৭৪২২ |
| ২০২৪ | ০.৭৭১৫ |
সূত্র: World Bank