শাসনব্যবস্থা
প্রাতিষ্ঠানিক সক্ষমতা ও জবাবদিহি
Control of Corruption: Estimate
-১.১২
২০২৩ · World Bank
Government Effectiveness: Estimate
-০.৭০
২০২৩ · World Bank
Rule of Law: Estimate
-০.৫০
২০২৩ · World Bank
Regulatory Quality: Estimate
-০.৯১
২০২৩ · World Bank
Voice and Accountability: Estimate
-০.৭৫
২০২৩ · World Bank
Political Stability and Absence of Violence/Terrorism: Estimate
-০.৯১
২০২৩ · World Bank
Proportion of seats held by women in national parliaments (%)
২০.৮৬
২০২৩ · World Bank
Primary government expenditures as a proportion of original approved budget (%)
৮৩.১৭
২০২৩ · UN SDG
World Bank Worldwide Governance Indicators-এর ৬টি সূচক (Control of Corruption, Government Effectiveness, Rule of Law, Regulatory Quality, Voice and Accountability, Political Stability and Absence of Violence/Terrorism) মাপা হয় -২.৫ থেকে +২.৫ স্কেলে, যেখানে ০ মানে বিশ্ব গড়। বাকি ২টি সূচক শতাংশে।
সময়সারি
| বছর | Control of Corruption: Estimate | Government Effectiveness: Estimate | Rule of Law: Estimate |
|---|---|---|---|
| ২০২৩ | -১.১২ | -০.৭০ | -০.৫০ |
| ২০২২ | -১.০৮ | -০.৭৬ | -০.৬০ |
| ২০২১ | -০.৯৯ | -০.৬৫ | -০.৬৩ |
| ২০২০ | -১.০০ | -০.৭৮ | -০.৫৭ |
| ২০১৯ | -১.০২ | -০.৭৫ | -০.৬৪ |
| ২০১৮ | -০.৯৩ | -০.৭৬ | -০.৬৫ |
| ২০১৭ | -০.৮৬ | -০.৭৫ | -০.৬৮ |
| ২০১৬ | -০.৮৯ | -০.৭১ | -০.৬৭ |
| ২০১৫ | -০.৮৪ | -০.৭৫ | -০.৭৭ |
| ২০১৪ | -০.৮৯ | -০.৭৮ | -০.৭৮ |
| ২০১৩ | -০.৮৯ | -০.৮০ | -০.৮৭ |
| ২০১২ | -০.৮৬ | -০.৮১ | -০.৯৪ |
| ২০১১ | -১.১০ | -০.৭৭ | -০.৭৩ |
| ২০১০ | -১.০৫ | -০.৭৫ | -০.৮০ |
| ২০০৯ | -১.০৮ | -০.৮০ | -০.৭৮ |
| ২০০৮ | -১.০৫ | -০.৭৪ | -০.৭৫ |
| ২০০৭ | -১.০৬ | -০.৭১ | -০.৮৩ |
| ২০০৬ | -১.৪৪ | -০.৮৪ | -০.৯১ |
| ২০০৫ | -১.৪১ | -০.৯২ | -০.৯৮ |
| ২০০৪ | -১.৬০ | -০.৯৩ | -১.১২ |
উৎস: World Bank, UN SDG। বিডিফ্যাক্টসের নিজস্ব ডেটাবেস থেকে ৯ আগস্ট ২০২৬ তারিখে নেওয়া। এর পরে উৎস সংস্থা তথ্য হালনাগাদ করে থাকলে তা এখানে নেই।