অবকাঠামো
বিদ্যুৎ, সড়ক, পানি ও যোগাযোগ
বিদ্যুৎ প্রাপ্তি (%)
৯৯.৫০
২০২৩ · World Bank
Access to electricity, rural (% of rural population)
৯৯.৬০
২০২৩ · World Bank
Electric power consumption (kWh per capita)
৬০২.৭
২০২২ · World Bank
Electric power transmission and distribution losses (% of output)
৭.৭৯
২০২২ · World Bank
Air transport, passengers carried
৬৬,২৮,০০০
২০২৩ · World Bank
Air transport, freight (million ton-km)
৯৮.৮৫
২০২৩ · World Bank
Container port traffic (TEU: 20 foot equivalent units)
৩২,০০,০০০
২০২২ · World Bank
Total official flows for infrastructure, by recipient countries (millions of constant 2023 United States dollars)
৩,৭৯২
২০২৩ · UN SDG
সময়সারি
| বছর | Air transport, passengers carried | Air transport, freight (million ton-km) | বিদ্যুৎ প্রাপ্তি (%) |
|---|---|---|---|
| ২০২৩ | ৬৬,২৮,০০০ | ৯৮.৮৫ | ৯৯.৫০ |
| ২০২২ | ৫২,৬৭,০০০ | ৯৩৩.৪০ | ৯৯.৪০ |
| ২০২১ | ৩৭,৫১,০০০ | ৮৩.৭৪ | ৯৯.০০ |
| ২০২০ | ২৯,৮৪,০০০ | ১১৭.৮০ | ৯৬.২০ |
| ২০১৯ | ৬২,৬০,০০০ | ১৬৮.৭০ | ৯২.২০ |
| ২০১৮ | ৫৬,৭৭,০০০ | ৫০.৬২ | ৮৬.৯০ |
| ২০১৭ | ৪৬,৬১,০০০ | ৬১.৭৫ | ৮৮.০০ |
| ২০১৬ | ৩৮,১৬,০০০ | ৫৩.৯৮ | ৭৫.৯০ |
| ২০১৫ | ৩৯,৯৮,০০০ | ৫৭.০১ | ৭৪.০০ |
| ২০১৪ | ৩০,৫২,০০০ | ২০৭.৭০ | ৬২.৪০ |
| ২০১৩ | ২৭,৮২,০০০ | ২২৫.২০ | ৬১.৫০ |
| ২০১২ | ২১,৯৫,০০০ | ১৫২.৩০ | ৬৫.৫০ |
| ২০১১ | ২০,২২,০০০ | ১৫৯.৭০ | ৫৯.৬০ |
| ২০১০ | ১৮,১৯,০০০ | ১৬৪.৪০ | ৫৫.৩০ |
| ২০০৯ | ১৪,০৯,০০০ | ০.০১ | ৫৭.১০ |
| ২০০৮ | ১২,২৪,০০০ | ৮৪.২২ | ৫৪.৩০ |
| ২০০৭ | ১২,৪৩,০০০ | ৮৯.০৩ | ৪৬.৫০ |
| ২০০৬ | ১৭,২৯,০০০ | ১৯০.৮০ | ৫০.৫০ |
| ২০০৫ | ১৬,৩৪,০০০ | ১৮৩.৫০ | ৪৪.২০ |
| ২০০৪ | ১৬,৫০,০০০ | ১৮০.৪০ | ৪০.৬০ |
উৎস: World Bank, UN SDG। বিডিফ্যাক্টসের নিজস্ব ডেটাবেস থেকে ৯ আগস্ট ২০২৬ তারিখে নেওয়া। এর পরে উৎস সংস্থা তথ্য হালনাগাদ করে থাকলে তা এখানে নেই।