দারিদ্র্য
দারিদ্র্যের হার, বৈষম্য ও সামাজিক সুরক্ষা
প্রধান সূচক
Poverty headcount ratio at $3.00 a day (2021 PPP) (% of population)
৫.৯
২০২২ · World Bank
Poverty headcount ratio at $4.20 a day (2021 PPP) (% of population)
২০.৫
২০২২ · World Bank
Poverty headcount ratio at $8.30 a day (2021 PPP) (% of population)
৭১.৫
২০২২ · World Bank
Poverty headcount ratio at national poverty lines (% of population)
১৮.৭
২০২২ · World Bank
Gini index
৩০.৯
২০২২ · World Bank
Income share held by lowest 20%
৮.৮
২০২২ · World Bank
Income share held by highest 10%
২৫.৫
২০২২ · World Bank
Working poverty rate (%)
৪.৮৯৮
২০২৫ · ILO
উৎস সংস্থা: World Bank, ILO। সব সংখ্যা বিডিফ্যাক্টসের ডেটাবেস থেকে ২০২৬-০৮-০৯ তারিখে নেওয়া। এর পরে উৎস সংস্থা তথ্য হালনাগাদ করে থাকলে তা এখানে নেই।
সবচেয়ে দীর্ঘ সময়সারি
| বছর | মান |
|---|---|
| ২০১১ | ২০.৮৩ |
| ২০১২ | ২০.০৯ |
| ২০১৩ | ১৯.৪২ |
| ২০১৪ | ১৮.২৭ |
| ২০১৫ | ১৭.০৭ |
| ২০১৬ | ১৬.০১ |
| ২০১৭ | ১৩.৫ |
| ২০১৮ | ১১.২২ |
| ২০১৯ | ১০.০৪ |
| ২০২০ | ৯.২৫৪ |
| ২০২১ | ৮.০৫৫ |
| ২০২২ | ৭.২৪৬ |
| ২০২৩ | ৬.৩৬৬ |
| ২০২৪ | ৫.৩৩ |
| ২০২৫ | ৪.৮৯৮ |
সূত্র: ILO
| বছর | মান |
|---|---|
| ১৯৮৩ | ৪৭.১ |
| ১৯৮৫ | ৪১.৪ |
| ১৯৮৮ | ৫১.১ |
| ১৯৯১ | ৫১.২ |
| ১৯৯৫ | ৪৩.৪ |
| ২০০০ | ৪১.৪ |
| ২০০৫ | ৩২.৩ |
| ২০১০ | ২৫.১ |
| ২০১৬ | ১৯.৫ |
| ২০২২ | ৫.৯ |
সূত্র: World Bank
| বছর | মান |
|---|---|
| ১৯৮৩ | ৭৭.৩ |
| ১৯৮৫ | ৭১.৯ |
| ১৯৮৮ | ৭৭.৫ |
| ১৯৯১ | ৭৭.৮ |
| ১৯৯৫ | ৬৯.৬ |
| ২০০০ | ৬৬.৫ |
| ২০০৫ | ৫৯ |
| ২০১০ | ৫২.১ |
| ২০১৬ | ৪৪.৭ |
| ২০২২ | ২০.৫ |
সূত্র: World Bank